2010 Leopard 46′ Catamaran
DIMENSIONS
Length Overall | 46′ 4″ (14.12 m) |
Length Waterline | 44′ 7″ (13.59 m) |
Max/Min Draft | 4′ 5″ (1.35 m) |
Beam (width) | 24′ 10″ (7.57 m) |
Mast Height | 72′ 0″ (21.95 m) |
Displacement | 33,069 lbs (15,000 kg) |
Sails | Main – Quantum 862 ft2 (80 m2) Genoa – Quantum 582 ft2 (54 m2) |
Tender | AB 12 VS Rigid Hull 12ft (3.7m) Yamaha 25hp Enduro Outboard |
ACCOMMODATIONS
# of Cabins | 4 – (2) port / (2) starboard |
# of Queen Berths | 4 – (2) port / (2) starboard |
# of Other Berths | 4 – (2) bow / (2) Saloon |
# of Heads | 4 in-cabin – electric |
# of Showers | 4 private cabin /w door 1 bow + 1 transom |
Internet | 4G SkyRoam Internet A/B/G/N WiFi & Gigibit Router Mikrotik LTE & WiFi Extender BadBoy WiFi Extender |
SYSTEMS
Engines / Drive | (2) x Yanmar 54hp 4JH-5CE (2) x Yanmar Saildrive w/ 3 blade fixed prop |
Generator | Northern Lights M753W 9KW |
Renewable Energy | 1.1KW Solar / 100A Solar Controller |
Fuel Types | Diesel (Primary Engines / Generator) Gasoline (Tender) Propane (Stove / BBQ) |
Air Conditioning | (2) x 12,000 BTU (Port / STB Cabins) (1) x 16,000 BTU (Salon) |
Electrical | Xantrex 150A / 3000W Charger / Inverter Victron 3-bank 40A Charger (1) x 120V outlet per-cabin |
Fresh Water | 110L/hour Custom Designed Water Maker (2) x 24L Hot Water Tanks Onboard Filtration & Remineralization |
Instrumentation | Full Raymarine Suite w/ Chartplotter BlueSea VSM422 Mgmt System |
Ground Tackle | Delta 44, 150 ft 3/8″ Chain Delta 44, 30ft 3/8″ Chain / 120ft rode |
TANKAGE
Fuel Capacity | 700L (185 gal.) |
Water Capacity | 880L (232 gal.) |
Holding Capacity | 170L (45 gal.) |